Average property prices of Sri Lanka
Average Prices are based on property ads published on LankaPropertyWeb.com until the stated period. The prices are the advertised prices and not the final selling price and may not be a true reflection of the overall property prices in Sri Lanka. The prices have been taken from a sample of around 15,000 property ads.
Algorithm updated in 2022 Q4 to optimise outlier identification.
Sri Lanka Overall prices for June 2023
Average Price (Rs.) |
Change (Since last year) |
|
Sri Lanka Overall House Sale price | 62.01 million | ![]() |
Sri Lanka Overall Apartment Sale price | 71.05 million | ![]() |
Sri Lanka Overall Commercial Buildings Sale price | 218.23 million | ![]() |
Average Sales prices by Region for June 2023
Average Price (Rs.) |
|
Colombo House Sale price | 182.68 million |
Colombo Apartment Sale price | 88.62 million |
Colombo Commercial Buildings Sale price | 322.12 million |
Western Province (apart from Colombo city) House Sale price | 63.29 million |
Southern province House Sale price | 41.55 million |
Central province House Sale price | 38.30 million |
North West province House Sale price | Insufficient data |
North Central province House Sale price | Insufficient data |
Uva province House Sale price | Insufficient data |
Sabaragamuwa province House Sale price | Insufficient data |
Eastern province House Sale price | Insufficient data |
Northern Province House Sale price | Insufficient data |
Average Land prices by Region for June 2023
Average Price (Rs.) |
|
Overall Residential Land price | 1.84 million Per perch |
Colombo Residential Land price | 12.03 million Per perch |
Western Province (apart from Colombo city) Residential Land price | 1.36 million Per perch |
Southern province Residential Land price | 508,000 Per perch |
Central province Residential Land price | 817,000 Per perch |
North West province Residential Land price | 437,000 Per perch |
North Central province Residential Land price | 492,000 Per perch |
Uva province Residential Land price | 294,000 Per perch |
Sabaragamuwa province Residential Land price | 490,000 Per perch |
Eastern province Residential Land price | Insufficient data |
Northern Province Residential Land price | Insufficient data |
Overall Tea Land price | 3.92 million Per acre |
Overall Rubber Land price | 5.86 million Per acre |
Overall Coconut Land price | 6.83 million Per acre |
Average Rental prices by Region for June 2023
Average Price (Per Month) |
|
Colombo House Rental price | 447,000 |
Colombo Apartment Rental price | 379,000 |
Western Province (apart from Colombo city) House Rental price | 184,000 |
Southern province House Rental price | Insufficient data |
Central province House Rental price | Insufficient data |
North West province House Rental price | Insufficient data |
North Central province House Rental price | Insufficient data |
Uva province House Rental price | Insufficient data |
Sabaragamuwa province House Rental price | Insufficient data |
Eastern province House Rental price | Insufficient data |
Northern Province House Rental price | Insufficient data |
Average Land perch prices in Western Province (Q1 2022)
City | Average Price (Per Perch) - 2022 Q1 (% Change since 2021 Q1) |
% Increase since 2018 Q1 |
Angoda | 1,290,175 (-7% ) | 174% |
Athurugiriya | 753,300 (20% ) | 105% |
Bandaragama | 255,459 (-18% ) | 38% |
Battaramulla | 3,056,901 (-5% ) | 69% |
Biyagama | 423,594 (-14% ) | 3% |
Boralesgamuwa | 1,856,781 (8% ) | 43% |
Dehiwala | 4,249,668 (11% ) | 25% |
Dompe | 233,330 (17% ) | 201% |
Gampaha | 371,316 (15% ) | 84% |
Gothatuwa | 2,001,326 (94% ) | 186% |
Hanwella | 237,576 (-8% ) | 147% |
Hokandara | 1,329,839 (27% ) | 162% |
Homagama | 681,652 (5% ) | 114% |
Horana | 303,353 (34% ) | 98% |
Ingiriya | 287,183 (68% ) | 482% |
Ja-Ela | 580,592 (1% ) | 68% |
Kadawatha | 818,448 (1% ) | 86% |
Kaduwela | 639,873 (17% ) | 61% |
Kalubowila | 3,455,821 (-2% ) | 33% |
Kalutara | 396,329 (26% ) | 87% |
Kandana | 939,932 (25% ) | 99% |
Kelaniya | 1,530,089 (16% ) | 210% |
Kesbewa | 871,805 (58% ) | 91% |
Kiribathgoda | 1,441,128 (8% ) | 76% |
Kolonnawa | 1,774,706 (-10% ) | 154% |
Kottawa | 1,347,088 (17% ) | 120% |
Maharagama | 2,112,705 (11% ) | 109% |
Malabe | 1,566,607 (15% ) | 89% |
Moratuwa | 1,523,951 (-3% ) | 73% |
Mount Lavinia | 3,303,960 (12% ) | 59% |
Nawala | 4,801,278 (18% ) | 34% |
Negambo | 762,072 (15% ) | 29% |
Nugegoda | 3,602,265 (9% ) | 52% |
Padukka | 247,923 (18% ) | 61% |
Panadura | 622,734 (-9% ) | 62% |
Pannipitiya | 1,690,141 (23% ) | 67% |
Pelawatte | 3,042,857 (14% ) | 77% |
Peliyagoda | 1,792,857 (-32% ) | 77% |
Piliyandala | 910,311 (26% ) | 71% |
Pita Kotte | 3,325,335 (24% ) | 74% |
Ragama | 701,669 (0% ) | 72% |
Rajagiriya | 3,730,894 (6% ) | 34% |
Rathmalana | 2,484,207 (23% ) | 52% |
Thalahena | 3,395,000 (101% ) | 209% |
Thalawathugoda | 2,252,260 (6% ) | 43% |
Wadduwa | 521,485 (-8% ) | 125% |
Wattala | 1,373,203 (-3% ) | 59% |
Wellampitiya | 1,141,928 (-14% ) | 103% |
Yakkala | 332,963 (-18% ) | 19% |
Need to get your property valued? Contact our Buyer & Seller Assistance team to get assistance with your valuation
Related articles
LAND PRICES IN THE WESTERN PROVINCE INCREASE BY 74% FROM 2018 TO 2021LAND PRICES IN GREATER COLOMBO INCREASE BY UP TO 64% AS DEMAND GROWS FOR AFFORDABLE LAND OUTSIDE THE CITY
WHAT ARE THE TOP PROPERTY HOT-SPOTS AROUND COLOMBO?
LAND PRICES IN COLOMBO KEEPS RISING AND REMAINS THE BEST INVESTMENT OPTION
COLOMBO SEES NO SLOWDOWN OF APARTMENTS COMING UP
blog comments powered by Disqus