Average land prices of Sri Lanka
Land Price Index (Based year 2018)
Average Prices are based on property ads published on LankaPropertyWeb.com until the stated period. The prices are the advertised prices and not the final selling price and may not be a true reflection of the overall property prices in Sri Lanka. The prices have been taken from a sample of around 15,000 property ads.
Average Land prices by District (Q1 2023)
Average Price (Per Perch) (Rs.) |
|
Colombo District (Colombo 1-15) | 11,324,101 |
Colombo District (Except Colombo 1-15) | 1,472,748 |
Gampaha District | 621,288 |
Matara District | 540,669 |
Kandy District | 455,475 |
Galle District | 381,700 |
Kalutara District | 348,029 |
Kegalle District | 216,874 |
Polonnaruwa District | 213,794 |
Kurunegala District | 208,947 |
Ratnapura District | 206,504 |
Monaragala District | 199,885 |
Matale District | 159,091 |
Ampara District | 123,283 |
Batticaloa District | 106,882 |
Land prices in Colombo District (Q1 2023)
With percentage change since 2022 Q1
Colombo 1-15
City | Average Price (Per Perch) - 2023 Q1 (% Change since 2022 Q1) |
% Increase since 2018 Q1 |
Colombo 1 | Insufficient Data | |
Colombo 2 | 17,690,476 (17% ) | 66% |
Colombo 3 | 18,802,548 (15% ) | 1% |
Colombo 4 | 16,553,152 (18% ) | 17% |
Colombo 5 | 9,294,149 (5% ) | 7% |
Colombo 6 | 9,262,104 (3% ) | 5% |
Colombo 7 | 16,975,147 (0% ) | 0% |
Colombo 8 | 8,269,535 (10% ) | 44% |
Colombo 9 | 5,312,028 (17% ) | 149% |
Colombo 10 | 9362877 (-11% ) | 17% |
Colombo 11 | Insufficient Data | |
Colombo 12 | Insufficient Data | |
Colombo 13 | 7,865,302 (26% ) | 135% |
Colombo 14 | 6,460,721 (16% ) | 39% |
Colombo 15 | 4,082,122 (-12% ) | 28% |
Colombo and Suburbs
City | Average Price (Per Perch) - 2023 Q1 (% Change since 2022 Q1) |
% Increase since 2018 Q1 |
Angoda | 1,382,764 (7% ) | 193% |
Athurugiriya | 904,829 (20% ) | 146% |
Battaramulla | 2,711,378 (-11% ) | 50% |
Boralesgamuwa | 1,861,217 (0% ) | 43% |
Dehiwala | 3,854,829 (-9% ) | 13% |
Ethul Kotte | 3,618,642 (-5% ) | 67% |
Gothatuwa | 1,862,500 (-7% ) | 166% |
Hanwella | 266,058 (12% ) | 177% |
Hokandara | 1,561,278 (17% ) | 107% |
Homagama | 522,424 (-23% ) | 64% |
Kaduwela | 766,204 (20% ) | 93% |
Kalubowila | 4,238,252 (23% ) | 63% |
Kesbewa | 677,475 (-22% ) | 48% |
Kolonnawa | 2,035,944 (15% ) | 191% |
Kottawa | 1,265,921 (-6% ) | 107% |
Maharagama | 2,066,689 (-2% ) | 104% |
Malabe | 1,463,969 (-7% ) | 77% |
Moratuwa | 1,442,718 (-5% ) | 63% |
Mount Lavinia | 3,269,171 (-1% ) | 57% |
Nawala | 4,795,076 (0% ) | 34% |
Nugegoda | 3,218,286 (-11% ) | 36% |
Padukka | 298,627 (20% ) | 94% |
Pannipitiya | 1,547,303 (-8% ) | 53% |
Pelawatte | 3,372,954 (11% ) | 96% |
Peliyagoda | 861,194 (0% ) | 0% |
Piliyandala | 910,311 (-5% ) | 61% |
Pita Kotte | 3,320,880 (0% ) | 74% |
Rajagiriya | 3,210,767 (-14% ) | 16% |
Rathmalana | 2,449,484 (-1% ) | 50% |
Thalawathugoda | 2,264,337 (1% ) | 44% |
Wellampitiya | 1,364,220 (19% ) | 143% |
Land prices in Kalutara District (Q1 2023)
With percentage change since 2022 Q1
City | Average Price (Per Perch) - 2023 Q1 (% Change since 2022 Q1) |
% Increase since 2018 Q1 |
Bandaragama | 373,692 (46% ) | 102% |
Horana | 239,914 (-21% ) | 57% |
Ingiriya | 274,036 (-5% ) | 455% |
Kalutara | 34,1920 (-14% ) | 61% |
Panadura | 566,525 (-9% ) | 47% |
Wadduwa | 495,657 (-5% ) | 114% |
Land prices in Gampaha District (Q1 2023)
With percentage change since 2022 Q1
City | Average Price (Per Perch) - 2023 Q1 (% Change since 2022 Q1) |
% Increase since 2018 Q1 |
Dompe | 255,888 (10% ) | 230% |
Gampaha | 362,998 (-2% ) | 80% |
Ja-Ela | 557,444 (-4% ) | 68% |
Kadawatha | 797,513 (-3% ) | 81% |
Kandana | 802,983 (-15% ) | 70% |
Kelaniya | 1,269,881 (-17% ) | 157% |
Kiribathgoda | 1,251,276 (-13% ) | 53% |
Negambo | 657,825 (-14% ) | 11% |
Ragama | 685,799 (-2% ) | 68% |
Wadduwa | 495,657 (-5% ) | 114% |
Wattala | 1,284,994 (-6% ) | 49% |
Yakkala | 466,256 (14% ) | 67% |
Land prices in Other Cities (Q1 2023)
With percentage change since 2022 Q1
City | Average Price (Per Perch) - 2023 Q1 (% Change since 2022 Q1) |
% Increase since 2018 Q1 |
Galle | 392,844 (-28% ) | 64% |
Hikkaduwa | 559,402 (8% ) | 81% |
Jaffna | 594,690 (6% ) | -78% |
Kandy | 661,626 (-27% ) | 30% |
Kurunegala | 244,210 (-35% ) | 30% |
Matara | 756,922 (-27% ) | 12% |
Weligama | 842,449 (-22% ) | 297% |
Need to get your property valued? Contact our Buyer & Seller Assistance team to get assistance with your valuation
Related articles
LAND PRICES IN GREATER COLOMBO INCREASE BY UP TO 64% AS DEMAND GROWS FOR AFFORDABLE LAND OUTSIDE THE CITYWHAT ARE THE TOP PROPERTY HOT-SPOTS AROUND COLOMBO?
LAND PRICES IN COLOMBO KEEPS RISING AND REMAINS THE BEST INVESTMENT OPTION
COLOMBO SEES NO SLOWDOWN OF APARTMENTS COMING UP
blog comments powered by Disqus