Average land prices of Sri Lanka
Western Province Land Price Index (Base year 2017)
Average prices are based on residential land for sale ads posted on multiple online sites throughout the year. The prices are the advertised prices and not the final selling price, and thus may not be a true reflection of the overall land prices in Sri Lanka.
Average Land prices by District (2025)
Average Price (Per Perch) (Rs.) |
|
| Colombo District (Colombo 1-15) | 11,603,014 |
| Colombo District (Except Colombo 1-15) | 2,228,497 |
| Gampaha District | 970,899 |
| Matara District | 1,011,465 |
| Kandy District | 1,233,233 |
| Galle District | 985,919 |
| Kalutara District | 443,597 |
| Kegalle District | Insufficient Data |
| Polonnaruwa District | Insufficient Data |
| Kurunegala District | 657,275 |
| Ratnapura District | Insufficient Data |
| Monaragala District | Insufficient Data |
| Matale District | Insufficient Data |
| Ampara District | Insufficient Data |
| Batticaloa District | Insufficient Data |
Land prices in Colombo District (2025)
With percentage change since 2024
Colombo 1-15
| City | Average Price (Per Perch) - 2025 (% Change since 2024) |
% Increase since 2017 |
| Colombo 1 | Insufficient Data | |
| Colombo 2 | 19,276,227 (10.90% ) | 81% |
| Colombo 3 | 21,826,294 (9.19% ) | 17% |
| Colombo 4 | 18,870,504 (16.54% ) | 33% |
| Colombo 5 | 12,314,689 (12.72% ) | 41% |
| Colombo 6 | 10,536,122 (-5.35% ) | 19% |
| Colombo 7 | 21,784,029 (14.22% ) | 28% |
| Colombo 8 | 9,728,208 (2.09% ) | 69% |
| Colombo 9 | 7,900,000 (69.58% ) | 270% |
| Colombo 10 | 14,589,277 (24.99% ) | 82% |
| Colombo 11 | Insufficient Data | |
| Colombo 12 | Insufficient Data | |
| Colombo 13 | 8,275,023 (-0.94% ) | 148% |
| Colombo 14 | 7,321,615 (10.22% ) | 57% |
| Colombo 15 | 4,393,242 (19.13% ) | 37% |
Colombo and Suburbs
| City | Average Price (Per Perch) - 2025 (% Change since 2024) |
% Increase since 2017 |
| Angoda | 1,357,476 (14.19% ) | 188% |
| Athurugiriya | 1,168,132 (0.22% ) | 218% |
| Battaramulla | 3,102,031 (17.79% ) | 71% |
| Boralesgamuwa | 2,118,732 (13.50% ) | 63% |
| Dehiwala | 6,008,722 (15.52% ) | 77% |
| Ethul Kotte | 4,113,612 (19.09% ) | 90% |
| Gothatuwa | 1,796,250 (2.64% ) | 157% |
| Hanwella | 316,282 (-5.28% ) | 229% |
| Hokandara | 1,685,243 (9.42% ) | 232% |
| Homagama | 916,912 (34.80% ) | 188% |
| Kaduwela | 1,202,913 (27.21% ) | 202% |
| Kalubowila | 4,531,746 (7.24% ) | 74% |
| Kesbewa | 824,686 (12.69% ) | 81% |
| Kolonnawa | 2,902,666 (16.07% ) | 315% |
| Kottawa | 1,585,340 (19.30% ) | 159% |
| Maharagama | 2,652,345 (23.45% ) | 162% |
| Malabe | 1,741,355 (3.08% ) | 110% |
| Moratuwa | 2,254,544 (25.78% ) | 155% |
| Mount Lavinia | 4,287,132 (15.76% ) | 106% |
| Nawala | 5,499,773 (15.57% ) | 54% |
| Nugegoda | 4,218,863 (25.42% ) | 79% |
| Padukka | 387,628 (8.53% ) | 151% |
| Pannipitiya | 2,124,470 (27.02% ) | 110% |
| Pelawatte | 3,396,480 (-4.37% ) | 97% |
| Piliyandala | 1,222,181 (29.81% ) | 129% |
| Pita Kotte | 3,678,085 (7.87% ) | 92% |
| Rajagiriya | 4,789,618 (19.43% ) | 72% |
| Rathmalana | 2,836,615 (9.73% ) | 74% |
| Thalahena | 2,064,772 (14.80% ) | 88% |
| Thalawathugoda | 2,480,966 (17.81% ) | 58% |
| Wellampitiya | 1,717,175 (4.26% ) | 205% |
Land prices in Kalutara District (2025)
With percentage change since 2024
| City | Average Price (Per Perch) - 2025 (% Change since 2024) |
% Increase since 2017 |
| Bandaragama | 545,533 (34.00% ) | 196% |
| Horana | 320,659 (23.45% ) | 110% |
| Ingiriya | 344,850 (-17.53% ) | 599% |
| Kalutara | 405,741 (20.82% ) | 91% |
| Panadura | 941,185 (22.43% ) | 145% |
| Wadduwa | 569,131 (20.58% ) | 145% |
Land prices in Gampaha District (2025)
With percentage change since 2024
| City | Average Price (Per Perch) - 2025 (% Change since 2024) |
% Increase since 2017 |
| Biyagama | 624,934 (10.25% ) | 52% |
| Dompe | 289,250 (3.76% ) | 273% |
| Gampaha | 611,103 (13.68% ) | 203% |
| Ja-Ela | 982,222 (17.88% ) | 184% |
| Kadawatha | 892,086 (-4.17% ) | 102% |
| Kandana | 1,398,889 (25.69% ) | 195% |
| Kelaniya | 1,761,421 (9.82% ) | 257% |
| Kiribathgoda | 1,568,852 (6.50% ) | 92% |
| Negambo | 1,561,925 (34.72% ) | 164% |
| Ragama | 1,121,599 (12.97% ) | 175% |
| Wattala | 1,728,100 (2.08% ) | 100% |
| Yakkala | 831,015 (35.37% ) | 198% |
Land prices in Other Cities (2025)
With percentage change since 2024
| City | Average Price (Per Perch) - 2025 (% Change since 2024) |
% Increase since 2017 |
| Galle | 1,054,661 (15% ) | 339% |
| Hikkaduwa | 917,177 (-12% ) | 197% |
| Jaffna | 956,794 (7% ) | 147% |
| Kandy | 1,233,233 (1% ) | 142% |
| Kurunegala | 657,275 (27% ) | 251% |
| Matara | 1,161,707 (5% ) | 71% |
| Weligama | 861,223 (-3% ) | 306% |







